Bachelor of Science
Major in Electrical Engineering
(Minimum required: 137 semester hours)
2008-2010 Catalog
| Freshman Year | |||
| 1st semester | Hours | 2nd semester | Hours |
| US 1100 University Seminar | 1 | PHYS 1430 Mechanics | 4 |
| CHEM 1141& 1341 General Chemistry I and Lab | 4 | ENGR 2300 Materials Engineering | 3 |
| ENG 1310 College Writing, Part I | 3 | MATH 2472 Calculus II | 4 |
| ENGR 1413 Engineering Design Graphics | 4 | ENG 1320 College Writing, Part II | 3 |
| MATH 2471 Calculus I | 4 | HIST 1310 History of the US to 1877 | 3 |
| Total | 16 | Total | 17 |
| 1st Summer Session | Hours | 2nd Summer Session | Hours |
| HIST 1320 History of the US, 1877 to Date | 3 | PHIL 1305 Philosophy and Critical Thinking | 3 |
| PFW (one course) Physical Fitness and Wellness | 1 | English Literature (ENG 2310, 2320, 2330, 2340, 2359, or 2360) | 3 |
| Total | 4 | Total | 6 |
| Sophmore Year | |||
| 1st semester | Hours | 2nd semester | Hours |
| EE 2300 Introduction to Electrical Engineering | 3 | EE 2320 Digital Logic | 3 |
| MATH 3323 Differential Equations | 3 | PHYS 2435 Waves and Heat | 4 |
| PHYS 2425 Electricity and Magnetism | 4 | MATH 3375 Engineering Mechanics | 3 |
| MATH 3373 Calculus III | 3 | MATH 3377 Linear Algebra | 3 |
| ECO 2301 Principals of Microeconomics | 3 | CS 1428 Foundations of Computer Science | 4 |
| Total | 16 | Total | 17 |
| 1st Summer Session | Hours | 2nd Summer Session | Hours |
| COMM 1310 Fundamentals of Human Communication | 3 | | |
| POSI 2310 Principals of American Government | 3 | | |
| PFW (one course) Physical Fitness and Wellness | 1 | | |
| Total | 7 | Total | 0 |
| Junior Year | |||
| 1st semester | Hours | 2nd semester | Hours |
| EE 3300 Circuit Analysis | 3 | EE 3350 Electronics I | 3 |
| EE 3340 Fields and Waves | 3 | EE 3355 Solid State Devices | 3 |
| POSI 2320 Functions of American Government | 3 | EE 3320 Microprocessors | 3 |
| IE 3320 Engineering Statistics | 3 | EE 3370 Signals and Systems | 3 |
| ENGR 3315 Engineering Economic Analysis | 3 | ART, DAN, MU, TH 2313 | 3 |
| Total | 15 | Total | 15 |
| Senior Year | |||
| 1st semester | Hours | 2nd semester | Hours |
| EE 4350 Electronics II | 3 | EE 4391 Electrical Engineering Design II | 3 |
| EE 4390 Electrical Engineering Design I | 3 | Electrical Engineering Concentration1 | 3 |
| Electrical Engineering Concentration1 | 3 | Electrical Engineering Concentration1 | 3 |
| Electrical Engineering Concentration1 | 3 | Electrical Engineering Concentration1 | 3 |
| Total | 12 | Total | 12 |
1 Electrical Engineering Concentration Core and Elective courses are to be taken from one of the following:
General Requirements:
1. A minimum of 9 writing hours and a total of 36 advanced hours are required to graduate. An advanced course is one that is numbered above 3000 an below 5000.
2. Departmental requirements that also satisfy the general education core curriculum requirements for the following components; and social science- ECO 2301. See the University College section of this catalog for the English literature requirements.
3. If two years of the same language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.