Bachelor of Science
Major in Electrical Engineering- Micro and Nano Devices and Systems Specialization*
(Minimum required: 137 semester hours)
2010-2012 Catalog
*Tentative 2010-2012 Schedule; Subject to change.
General Requirements:
1. In order to declare Electrical Engineering as a major, students must meet one of the following prerequisites: ACT Math score of 24 or higher, SAT Math score of 520 (re-centered) or higher, or credit for one of the following math courses with a grade of “C” or higher: MATH 1315, 1317, 1319, or 1329. Students who do not meet the above prerequisites may choose Pre- Electrical Engineering as their major. Pre- Electrical Engineering students who complete one of the following math courses with a grade of “C” or higher may declare Electrical Engineering as their major: MATH 1315, 1317, 1319, or 1329.
2. All Electrical Engineering majors must complete Electrical Engineering (EE) course prerequisites with a grade of “C” or higher.
3. A minimum of 9 writing intensive hours and a total of 36 advanced hours are required to graduate. An advanced course is one that is numbered above 3000 and below 5000.
4. Departmental requirements that also satisfy the general education core curriculum requirements for the following components: mathematics- MATH 2471; natural science- CHEM 1341/1141 and PHYS 1430; and social science- ECO 2301. See the University College section of this catalog for the English literature requirements.
5. If two years of the same language are taken in high school, then no additional language hours will be required for the degree. In the absence of such high school language, two semesters of the same modern language must be taken at the college level.
| Freshman Year – 1st Semester | Hours |
| CHEM 1341, 1141 | 4 |
| MATH 2471 | 4 |
| US 1100 | 1 |
| ENG 1310 | 3 |
| PHIL 1305 | 3 |
| Total | 15 |
| Freshman Year – 2nd Semester | Hours |
| PHYS 1430 | 4 |
| ENGR 2300 | 3 |
| MATH 2472 | 4 |
| ENG 1320 | 3 |
| Total | 14 |
| Freshman Year – Summer I | Hours |
| HIST 1310 | 3 |
| PFW one course | 1 |
| Total | 4 |
| Freshman Year – Summer II | Hours |
| HIST 1320 | 3 |
| ENG Literature (see gen. req. 2) | 3 |
| Total | 6 |
| Sophomore Year – 1st Semester | Hours |
| EE 2400 | 4 |
| MATH 3323 | 3 |
| MATH 3373 | 3 |
| PHYS 2425 | 4 |
| ECO 2301 | 3 |
| Total | 17 |
| Sophomore Year – 2nd Semester | Hours |
| EE 2420 | 4 |
| MATH 3375 | 3 |
| MATH 3377 | 3 |
| PHYS 2435 | 4 |
| CS 1428 | 4 |
| Total | 18 |
| Sophomore Year – Summer Session | Hours |
| COMM 1310 | 3 |
| POSI 2310 | 3 |
| PFW one course | 1 |
| Total | 7 |
| Junior Year – 1st Semester | Hours |
| EE 3400 | 4 |
| EE 3340 | 3 |
| ENGR 3315 | 3 |
| IE 3320 | 3 |
| POSI 2320 | 3 |
| Total | 16 |
| Junior Year – 2nd Semester | Hours |
| EE 3420 | 4 |
| EE 3350 | 3 |
| EE 3355 | 3 |
| EE 3370 | 3 |
| ART, DAN, MU, or TH 2313 | 3 |
| Total | 16 |
| Senior Year – 1st Semester | Hours |
| EE 4350 | 3 |
| EE 4352 | 3 |
| EE 4390 | 3 |
| TECH 4392 | 3 |
| Total | 12 |
| Senior Year – 2nd Semester | Hours |
| EE 4355 or TECH 4394 | 3 |
| EE 4358 | 3 |
| EE 4391 | 3 |
| MFGE 4376 | 3 |
| Total | 12 |
Join the Conversation