Bachelor of Science
Major in Manufacturing Engineering
(Minimum required: 136 semester hours)
Specialization in General Manufacturing
2008-2010 Catalog
| Freshman Year | |||
| 1st semester | Hours | 2nd semester | Hours |
| CHEM 1141 & 1341 General Chemistry I and Lab | 4 | PHYS 1430 Mechanics | 4 |
| ENGR 1413 Engineering Design Graphics | 4 | ENGR 2300 Materials Engineering | 3 |
| MATH 2471 Calculus I | 4 | ENG 1320 College Writing, Part II | 3 |
| US 1100 University Seminar | 1 | MATH 2472 Calculus II | 4 |
| ENG 1310 College Writing, Part I | 3 | ART, DAN, MU, or TH 2313 | 3 |
| PFW (one course) Physical Fitness and Wellness | 1 | | |
| Total | 17 | Total | 17 |
| Sophmore Year | |||
| IE 3320 Engineering Statistics | 3 | CS 1428 Foundations of Computer Science | 4 |
| MATH 3323 Differential Equations | 3 | MATH 3375 Engineering Mechanics | 3 |
| MFGE 2332 Material Selection and Manufacturing Processes | 3 | COMM 1310 Fundamentals of Human Communication | 3 |
| PHYS 2425 Electricity and Magnetism | 4 | ECO 2301 Principals of Microeconomics | 3 |
| HIST 1310 History of the US to 1877 | 3 | HIST 1320 History of the US, 1877 to Date | 3 |
| PFW (one course) Physical Fitness and Wellness | 1 | ||
| Total | 17 | Total | 16 |
| Junior Year | |||
| ENGR 3311 Mechanics of Materials | 3 | ENGR 3315 Engineering Economic Analysis | 3 |
| ENGR 3373 Circuits and Devices | 3 | IE 3330 Quality Engineering | 3 |
| MFGE 4396 Manufacturing Systems Design | 3 | MFGE 3316 Computer Aided Design and Manufacturing | 3 |
| MGT 3303 Management of Organizations | 3 | MFGE 4376 Control Systems and Instrumentation | 3 |
| PHIL 1305 Philosophy and Critical Thinking | 3 | ENG Literature (see gen. req. 2) | 3 |
| | POSI 2310 Principals of American Government | 3 | |
| Total | 15 | Total | 18 |
| Senior Year | |||
| IE 3360 Methods Engineering and Ergonomics | 3 | Manufacturing Systems Management (see gen. req. 5) | 3 |
| MFGE 4363 Concurrent Process Engineering | 3 | MFGE 4365 Tool Design | 3 |
| MFGE 4395 Computer Integrated Manufacturing | 3 | MGT 4330 Production and Operations Management | 3 |
| Manufacturing Processes (see gen. req. 4) | 3 | Manufacturing Processes Management (see ge. req. 4) | 3 |
| POSI 2320 Principals of American Government | 3 | | |
| Total | 15 | Total | 12 |
Notes: